About Project
Apricity Bungalows
About
A Developer
Known For Its Solution Driven Approach Brings You The Project That Is More Than
Bungalows
Amenities
·
Garden
·
Visitor
Parking
·
Gym
·
Swimming
Pool
·
Club
House
·
Kid's
Play Area
·
Games
Room
·
Jogging
Track
·
Multi
Purpose Court
·
Senior
Citizen Area
·
Gazebo
·
Electric
Car Recharge
Project Specification
Property Types
| Project Id | : PROJECT_195 |
| Developer | : D & C Developers |
| Project For | : Sale |
| Rera No | : NA |
| Construction Status | : |
| Price | : 4.25 Cr. |
| Built Up Area | : 250 - 500 Sq Yard,250 - 500 Sq Yard |
| Carpet Area | : 576 - 576 Sq Yard,576 - 576 Sq Yard |
| Property For | Property | Saleable Area | Carpet Area | Price | View Full Details |
|---|---|---|---|---|---|
| Sale | Bunglows | 250 - 500 Sq Yard | 576 - 576 Sq Yard | 4.25 Cr. | View Details |
| Sale | Bunglows | 250 - 500 Sq Yard | 576 - 576 Sq Yard | 4.25 Cr. | View Details |
Amenities
Swiming Pool
Fire Extinguisher/Alarm
24*7 Security
Piped Gas
Balcony
Centrally Air Conditioning
Reserved Parking
Club House
Gym
Pantry
Service/Goods Lift
Terrace Garden
Power Backup
Elevator
Pool Table
Theatre
CCTV

